<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%>
Jeff and Mary Smitherman, Owner/Broker/REALTOR® REALTORĀ® Logo

Parkway Executives
Montgomery
Place
Contact Parkway Executives
Email Parkway Executives
Login
Sitemap
Parkway Executives


Montgomery Place

Total Homes: 56, Total Lots: 4, Average Home Value: $212,896, Average Lot Value: $14,393

Street Name Total
Homes
Vacant
Lots
Average
Assessed
Value
Average
Market
Value
Average
Land
Value
Minimum
Home
Value
Maximum
Home
Value
Address List Street Name Not Assigned 0 3 $0 $0 $8,607 $0 $0
Address List Conroe Dr 16 1 $175,389 $193,421 $15,304 $130,640 $276,990
Address List Dobbin Dr 3 0 $202,153 $212,863 $13,370 $178,550 $264,900
Address List Magnolia Dr 8 0 $184,958 $198,893 $14,205 $153,590 $230,270
Address List Pinehurst Cir 5 0 $148,826 $158,226 $13,630 $139,740 $196,380
Address List Tamina Trl 14 0 $225,379 $238,434 $15,150 $163,760 $362,230
Address List Willis Way 10 0 $230,292 $246,850 $14,359 $186,500 $381,780


www.ParkwayExecutives.com is brought to you by 
The Jeff and Mary Real Estate Team, REALTORĀ®