<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%>
Jeff and Mary Smitherman, Owner/Broker/REALTOR® REALTORĀ® Logo

Parkway Executives
Montgomery
Place
Contact Parkway Executives
Email Parkway Executives
Login
Sitemap
Parkway Executives


Montgomery Place

Tamina Trl - Real Estate Statistics

Total Homes: 14, Total Lots: 0, Average Home Value: $238,434, Average Lot Value: $15,150

Address City State Zip Map Page Assessed
Value
Market
Value
Acreage Improved Sq Ft
11495 Tamina Trl Conroe TX 77384 216F $163,760 $163,760 1.14 2352
11511 Tamina Trl Conroe TX 77384 216F $210,240 $210,240 1.03 2553
11537 Tamina Trl Conroe TX 77384 216F $262,730 $262,730 1.85 2732
11585 Tamina Trl Conroe TX 77384 216F $198,570 $223,930 0.86 2112
11591 Tamina Trl Conroe TX 77384 216F $317,420 $362,230 0.86 3154
11621 Tamina Trl Conroe TX 77384 216E $199,960 $199,960 0.81 2100
11653 Tamina Trl Conroe TX 77384 216E $186,350 $208,930 0.82 2622
11659 Tamina Trl Conroe TX 77384 216E $203,560 $229,150 0.85 2171
11665 Tamina Trl Conroe TX 77384 216E $300,000 $300,000 0.84 2939
11664 Tamina Trl Conroe TX 77384 216E $188,400 $188,400 0.75 2057
11660 Tamina Trl Conroe TX 77384 216E $265,930 $296,900 0.76 3107
11546 Tamina Trl Conroe TX 77384 216F $176,580 $176,580 0.905 2302
11475 Tamina Trl Conroe TX 77384 216F $230,000 $230,000 2.17 3337
11483 Tamina Trl Conroe TX 77384 216F $251,800 $285,260 1.09 2489


www.ParkwayExecutives.com is brought to you by 
The Jeff and Mary Real Estate Team, REALTORĀ®