Montgomery Place
Magnolia Dr - Real Estate Statistics
Total Homes: 8, Total Lots: 0, Average Home Value: $198,893, Average Lot Value: $14,205
| Address | City | State | Zip | Map Page | Assessed Value |
Market Value |
Acreage | Improved Sq Ft |
| 15393 Magnolia Dr | Conroe | TX | 77384 | 216B | $200,000 | $200,000 | 0.95 | 2631 |
| 15361 Magnolia Dr | Conroe | TX | 77384 | 216B | $141,040 | $153,590 | 1.09 | 2186 |
| 15315 Magnolia Dr | Conroe | TX | 77384 | 216B | $193,740 | $207,750 | 1.04 | 2488 |
| 15311 Magnolia Dr | Conroe | TX | 77384 | 216B | $183,610 | $183,610 | 1.12 | 2206 |
| 15290 Magnolia Dr | Conroe | TX | 77384 | 216B | $196,930 | $221,480 | 0.98 | 2253 |
| 15316 Magnolia Dr | Conroe | TX | 77384 | 216B | $209,620 | $230,270 | 1.04 | 2249 |
| 15338 Magnolia Dr | Conroe | TX | 77384 | 216B | $183,380 | $205,650 | 1.06 | 3446 |
| 15398 Magnolia Dr | Conroe | TX | 77384 | 216B | $171,340 | $188,790 | 1.18 | 2608 |







