Montgomery Place
Conroe Dr - Real Estate Statistics
Total Homes: 16, Total Lots: 1, Average Home Value: $193,421, Average Lot Value: $15,304
| Address | City | State | Zip | Map Page | Assessed Value |
Market Value |
Acreage | Improved Sq Ft |
| 15468 Conroe Dr | Conroe | TX | 77384 | 216F | $152,410 | $170,260 | 0.85 | 2182 |
| 15484 Conroe Dr | Conroe | TX | 77384 | 216F | $11,590 | $11,590 | 0.76 | 0 |
| 15490 Conroe Dr | Conroe | TX | 77384 | 216F | $252,190 | $276,990 | 0.8181 | 2895 |
| 15493 Conroe Dr | Conroe | TX | 77384 | 216F | $184,200 | $206,530 | 0.94 | 2332 |
| 15459 Conroe Dr | Conroe | TX | 77384 | 216F | $216,080 | $216,080 | 1.81 | 4179 |
| 15415 Conroe Dr | Conroe | TX | 77384 | 216F | $210,690 | $237,170 | 1.03 | 3175 |
| 15391 Conroe Dr | Conroe | TX | 77384 | 216B | $118,900 | $130,640 | 0.99 | 2068 |
| 15347 Conroe Dr | Conroe | TX | 77384 | 216B | $140,450 | $152,980 | 1.01 | 1976 |
| 15295 Conroe Dr | Conroe | TX | 77384 | 216B | $194,920 | $194,920 | 3.51 | 2328 |
| 15275 Conroe Dr | Conroe | TX | 77384 | 216B | $192,910 | $217,030 | 0.82 | 2018 |
| 15255 Conroe Dr | Conroe | TX | 77384 | 216B | $157,560 | $175,880 | 0.9 | 2448 |
| 15250 Conroe Dr | Conroe | TX | 77384 | 216B | $189,090 | $212,560 | 0.897 | 2144 |
| 15256 Conroe Dr | Conroe | TX | 77384 | 216B | $130,910 | $146,760 | 0.67 | 1996 |
| 15266 Conroe Dr | Conroe | TX | 77384 | 216B | $142,670 | $160,960 | 0.61 | 1869 |
| 15290 Conroe Dr | Conroe | TX | 77384 | 216B | $160,660 | $185,640 | 0.86 | 2292 |
| 15306 Conroe Dr | Conroe | TX | 77384 | 216B | $164,100 | $184,630 | 0.76 | 2660 |
| 15380 Conroe Dr | Conroe | TX | 77384 | 216B | $198,480 | $225,700 | 0.76 | 2933 |







